For Class 1 (Monday Class) commencing August 2016
Please note that this is the proposed timetable which may be subject to change. We will notify students of any variations to published dates.
Module 1 |
|||
Month |
Day |
Date |
Time |
August 2016 | Monday | 29th | 6pm – 9pm |
September 2016 | Monday | 5th | 6pm – 9pm |
Monday | 12th | 6pm – 9pm | |
Saturday | 17th | 9am – 4pm | |
Monday | 19th | 6pm – 9pm | |
Monday | 26th | 6pm – 9pm | |
October 2016 | Monday | 3rd | 6pm – 9pm |
Monday | 17th | 6pm – 9pm | |
Saturday | 22nd | 9am – 4pm | |
Monday | 24th | 6pm – 9pm | |
Module 2 |
|||
Month |
Day |
Date |
Time |
November 2016 | Monday | 7th | 6pm – 9pm |
Monday | 14th | 6pm – 9pm | |
Monday | 21st | 6pm – 9pm | |
Saturday | 26th | 9am – 4pm | |
Monday | 28th | 6pm – 9pm | |
December 2016 | Monday | 5th | 6pm – 9pm |
Monday | 12th | 6pm – 9pm | |
Monday | 19th | 6pm – 9pm | |
January 2017 | Saturday | 7th | 9am – 4pm |
Monday | 9th | 6pm – 9pm | |
Module 3 |
|||
January 2017 | Monday | 23rd | 6pm – 9pm |
Monday | 30th | 6pm – 9pm | |
February 2017 | Monday | 6th | 6pm – 9pm |
Saturday | 18th | 9am – 4pm | |
Monday | 20th | 6pm – 9pm | |
Monday | 27th | 6pm – 9pm | |
March 2017 | Monday | 6th | 6pm – 9pm |
Monday | 13th | 6pm – 9pm | |
Saturday | 18th | 9am – 4pm | |
Monday | 20th | 6pm – 9pm | |
Module 4 |
|||
Month |
Day |
Date |
Time |
April 2017 | Monday | 17th | 6pm – 9pm |
Saturday | 22nd | 9am – 4pm | |
Monday | 24th | 6pm – 9pm | |
May 2017 | Monday | 8th | 6pm – 9pm |
Monday | 15th | 6pm – 9pm | |
Monday | 22nd | 6pm – 9pm | |
Monday | 29th | 6pm – 9pm | |
June 2017 | Monday | 5th | 6pm – 9pm |
Monday | 12th | 6pm – 9pm | |
Saturday | 17th | 9am – 4pm |