For course commencing August 2017 (Wednesday Class)
Please note that this is the proposed timetable which may be subject to change. We will notify students of any variations to published dates.
Module 1 |
|||
Month |
Day |
Date |
Time |
August 2017 | Wednesday | 30th | 6pm – 9pm |
September 2017 | Wednesday | 6th | 6pm – 9pm |
Wednesday | 13th | 6pm – 9pm | |
Wednesday | 20th | 6pm – 9pm | |
Wednesday | 27th | 6pm – 9pm | |
Saturday | 30th | 9am – 4pm | |
October 2017 | Wednesday | 4th | 6pm – 9pm |
Wednesday | 25th | 6pm – 9pm | |
November 2017 | Wednesday | 1st | 6pm – 9pm |
Saturday | 4th | 9am – 4pm | |
Module 2 |
|||
Month |
Day |
Date |
Time |
November 2017 | Wednesday | 8th | 6pm – 9pm |
Wednesday | 15th | 6pm – 9pm | |
Wednesday | 22nd | 6pm – 9pm | |
Wednesday | 29th | 6pm – 9pm | |
December 2017 | Wednesday | 6th | 6pm – 9pm |
Saturday | 9th | 9am – 4pm | |
Wednesday | 13th | 6pm – 9pm | |
Wednesday | 20th | 6pm – 9pm | |
January 2018 | Wednesday | 10th | 6pm – 9pm |
Saturday | 20th | 9am – 4pm | |
Module 3 |
|||
January 2018 | Wednesday | 24th | 6pm – 9pm |
Wednesday | 31st | 6pm – 9pm | |
February 2018 | Wednesday | 7th | 6pm – 9pm |
Wednesday | 14th | 6pm – 9pm | |
Wednesday | 21st | 6pm – 9pm | |
Wednesday | 28th | 6pm – 9pm | |
March 2018 | Saturday | 3rd | 9am – 4pm |
Wednesday | 7th | 6pm – 9pm | |
Wednesday | 14th | 6pm – 9pm | |
Saturday | 24th | 9am – 4pm | |
Module 4 |
|||
Month |
Day |
Date |
Time |
April 2018 | Wednesday | 18th | 6pm – 9pm |
Wednesday | 25th | 6pm – 9pm | |
May 2018 | Wednesday | 9th | 6pm – 9pm |
Wednesday | 16th | 6pm – 9pm | |
Wednesday | 23rd | 6pm – 9pm | |
Wednesday | 30th | 6pm – 9pm | |
June 2018 | Wednesday | 6th | 6pm – 9pm |
Wednesday | 13th | 6pm – 9pm | |
Wednesday | 20th | 6pm – 9pm | |
Wednesday | 27th | 6pm – 9pm | |
Saturday | 30th | 9am – 4pm |