For course commencing September 2016 (Class 2 – Thursday Class)
Please note that this is the proposed timetable which may be subject to change. We will notify students of any variations to published dates.
Module 1 |
|||
Month |
Day |
Date |
Time |
September 2016 | Thursday | 1st | 6pm – 9pm |
Thursday | 8th | 6pm – 9pm | |
Thursday | 15th | 6pm – 9pm | |
Thursday | 22nd | 6pm – 9pm | |
Saturday | 24th | 9am – 4pm | |
Thursday | 29th | 6pm – 9pm | |
October 2016 | Thursday | 6th | 6pm – 9pm |
Thursday | 20th | 6pm – 9pm | |
Thursday | 27th | 6pm – 9pm | |
Saturday | 29th | 9am – 4pm | |
Module 2 |
|||
Month |
Day |
Date |
Time |
November 2016 | Thursday | 10th | 6pm – 9pm |
Thursday | 17th | 6pm – 9pm | |
Thursday | 24th | 6pm – 9pm | |
December 2016 | Thursday | 1st | 6pm – 9pm |
Saturday | 3rd | 9am – 4pm | |
Thursday | 8th | 6pm – 9pm | |
Thursday | 15th | 6pm – 9pm | |
Thursday | 22nd | 6pm – 9pm | |
January 2017 | Thursday | 12th | 6pm – 9pm |
Saturday | 14th | 9am – 4pm | |
Module 3 |
|||
January 2017 | Thursday | 26th | 6pm – 9pm | February 2017 | Thursday | 2nd | 6pm – 9pm |
Thursday | 9th | 6pm – 9pm | |
Thursday | 16th | 6pm – 9pm | |
Thursday | 23rd | 6pm – 9pm | |
Saturday | 25th | 9am – 4pm | |
March 2017 | Thursday | 2nd | 6pm – 9pm |
Thursday | 9th | 6pm – 9pm | |
Thursday | 16th | 6pm – 9pm | |
Saturday | 25th | 9am – 4pm | |
Module 4 |
|||
Month |
Day |
Date |
Time |
April 2017 | Thursday | 20th | 6pm – 9pm |
Thursday | 27th | 6pm – 9pm | |
Saturday | 29th | 9am – 4pm | |
May 2017 | Thursday | 11th | 6pm – 9pm |
Thursday | 18th | 6pm – 9pm | |
Thursday | 25th | 6pm – 9pm | |
June 2017 | Thursday | 1st | 6pm – 9pm |
Thursday | 8th | 6pm – 9pm | |
Thursday | 15th | 6pm – 9pm | |
Saturday | 24th | 9am – 4pm |